Discover more from Zero Cash Burn TV
Subscribe to get the latest posts sent to your email.
Rank | Name | Price | 24hchanges | Volume | Marketcap |
---|---|---|---|---|---|
1 | ![]() | $94918.06 | -1.11% | $16.23B | $1.89T |
2 | ![]() | $1819.20 | -0.97% | $6.72B | $219.08B |
3 | ![]() | $1.00 | 0.12% | $31.94B | $149.23B |
4 | ![]() | $2.16 | -1.28% | $1.74B | $126.58B |
5 | ![]() | $587.13 | -2.18% | $838.67M | $84.55B |
6 | ![]() | $145.00 | -1.49% | $1.71B | $75.14B |
7 | ![]() | $1.00 | 0.08% | $7.95B | $61.61B |
8 | ![]() | $0.68 | -3.37% | $665.67M | $25.57B |
9 | ![]() | $0.17 | -3.03% | $666.65M | $25.33B |
10 | ![]() | $0.25 | 0.51% | $720.32M | $21.33B |
Subscribe to get the latest posts sent to your email.
Copyright ©2025 Zero Cash Burn Ltd. All Rights Reserved
Subscribe now to keep reading and get access to the full archive.