Rank | Name | Price | 24hchanges | Volume | Marketcap |
---|---|---|---|---|---|
1 | ![]() | $94446.46 | -1.49% | $18.92B | $1.88T |
2 | $1799.75 | -1.95% | $8.31B | $216.74B | |
3 | $1.00 | 0.02% | $35.05B | $149.12B | |
4 | $2.16 | -1.68% | $1.90B | $126.46B | |
5 | $588.99 | -1.82% | $873.44M | $84.82B | |
6 | $145.18 | -0.72% | $1.95B | $75.23B | |
7 | $1.00 | 0.03% | $8.73B | $61.59B | |
8 | $0.68 | -3.18% | $678.83M | $25.64B | |
9 | $0.17 | -2.69% | $716.95M | $25.38B | |
10 | $0.25 | 0.58% | $747.43M | $21.49B |
Top Cryptocurrencies
