Discover more from Zero Cash Burn TV
Subscribe to get the latest posts sent to your email.
Rank | Name | Price | 24hchanges | Volume | Marketcap |
---|---|---|---|---|---|
1 | ![]() | $95797.77 | -0.58% | $15.10B | $1.90T |
2 | ![]() | $1839.10 | -0.34% | $6.69B | $221.48B |
3 | ![]() | $1.00 | 0.04% | $31.00B | $149.08B |
4 | ![]() | $2.19 | -0.49% | $1.71B | $127.84B |
5 | ![]() | $589.74 | -1.6% | $830.28M | $84.93B |
6 | ![]() | $147.23 | -0.42% | $1.65B | $76.29B |
7 | ![]() | $1.00 | 0.07% | $7.68B | $61.58B |
8 | ![]() | $0.69 | -2.46% | $664.57M | $26.02B |
9 | ![]() | $0.17 | -2.14% | $642.87M | $25.67B |
10 | ![]() | $0.25 | 0.9% | $721.87M | $21.41B |
Subscribe to get the latest posts sent to your email.
Copyright ©2025 Zero Cash Burn Ltd. All Rights Reserved
Subscribe now to keep reading and get access to the full archive.