Discover more from Zero Cash Burn TV
Subscribe to get the latest posts sent to your email.
Rank | Name | Price | 24hchanges | Volume | Marketcap |
---|---|---|---|---|---|
1 | ![]() | $94398.27 | -1.64% | $16.97B | $1.87T |
2 | ![]() | $1812.07 | -1.54% | $7.66B | $218.22B |
3 | ![]() | $1.00 | 0.07% | $32.62B | $149.15B |
4 | ![]() | $2.16 | -1.48% | $1.76B | $126.40B |
5 | ![]() | $587.37 | -2.17% | $841.03M | $84.59B |
6 | ![]() | $144.32 | -1.65% | $1.77B | $74.78B |
7 | ![]() | $1.00 | 0.08% | $8.12B | $61.60B |
8 | ![]() | $0.68 | -3.35% | $676.02M | $25.58B |
9 | ![]() | $0.17 | -2.74% | $681.11M | $25.34B |
10 | ![]() | $0.25 | 0.6% | $730.14M | $21.39B |
Subscribe to get the latest posts sent to your email.
Copyright ©2025 Zero Cash Burn Ltd. All Rights Reserved
Subscribe now to keep reading and get access to the full archive.